More About This Product
Ingredients
How to Prepare
Nutritional Information
| Nutritional Information | |
|---|---|
| Typical values | Per 100ml brewed infusion* |
| Energy | 11kj/3kcal |
| Fat | <0.5g |
| Saturated fats | 0.2g |
| Sodium | 20mg |
| Vitamin C | 18mg (18% NRV**) |
| Trans Fat | 0g |
| Cholesterol | 0g |
| Carbohydrate | 0g |
| Dietary Fibre | 0g |
| Sugars | 0g |
| Protein | 0g |
| * Based on an infusion brewed with 340ml hot water for 3 minutes. | |
| ** Nutrient Reference Values | |