More About This Product
Ingredients
How to Prepare
Nutritional Information
| Nutritional Information | |
|---|---|
| Typical values | Per 100ml brewed infusion* |
| Energy | 7kJ/1kcal |
| Niacin | 1.13mg (8% of the NRV**) |
| Fat | 0 g |
| Saturates | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Sodium | 0 g |
| Carbohydrate | 0 g |
| Dietary Fibre | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| * Based on an infusion brewed with 200ml hot water for 3 minutes | |
| ** Nutrient Reference Value | |